40W VFCL Series - Technical Specs | |||
---|---|---|---|
CCT: | 5000K | System Power: | 40W |
Lumen Output: | 5,659 Lumens | System Voltage: | 120-277V |
Photometrics: | 120° Light Distribution | Power Factor: | 0.95 |
CRI: | 82 | THD: | 13.7% |
Efficacy: | 135 lm/W | Surge Protection: | None |
Dimming: | Dimmable | Operating Temperature: | -20°C to 50°C |
Sensors: | None | Dimensions: | 49.8" x 5.1" x 3.9" |
Ingress Protection: | Damp Location | Weight: | - |
Rated Life: | 50,000 Hours | Manufacturer's Warranty: | 5 Years Limited |
14W FJAR Series – Surface Mount Vapor-Proof LED Jar Light – 5000K
Call or Request Quote
SKU: CDC0446
Categories: Cooler Door & Case Lighting, Soffit & Vaportight Lighting
Technical Specs
Downloads
Downloads
Spec Sheet
Related products
Call or Request Quote
Call or Request Quote
Call or Request Quote
Call or Request Quote
Call or Request Quote
Call or Request Quote