FCPA150 Technical Specs | |||
---|---|---|---|
CCT: | 5000K | 4000K | System Power: | 150W |
Lumen Output: | 19,525 Lumens | System Voltage: | 100-277V |
Photometrics: | 110° Beam Angle | Power Factor: | 0.93 |
CRI: | 83.5 | THD: | 10.33% |
Efficacy: | 129 Lm/W | Surge Protection: | No |
Dimming: | No | Operating Temperature: | -40°C to 55°C |
Sensors: | None | Dimensions: | 20.375" x 20.375" x 1.39" |
Ingress Protection: | IP65 | Weight: | - |
Rated Life: | 100,000 Hours | Manufacturer's Warranty: | 5 Years Limited |
Paclights FCPA150 – 150W LED Gas Station Canopy Light Fixture
$436.00
SKU: CPY0128
Category: Canopy Lighting