480W FHW Series - Technical Specs | |||
---|---|---|---|
CCT: | 3000K / 4000K / 5000K | System Power: | 480W |
Lumen Output: | 68,739 Lumens Typical | System Voltage: | 100-277V, 277-480V |
Photometrics: | 120° Beam Angle (90° Optional) | Power Factor: | > 0.95 |
CRI: | >83 | THD: | < 20% |
Efficacy: | 140 lm/W | Surge Protection: | None |
Dimming: | Dimmable (With Sensor) | Operating Temperature: | -40°C to 50°C (-40°F to 122°F) |
Sensors: | Optional | Dimensions: | 17.09" x 17.09" x 8.35" (See Spec. Sheet) |
Ingress Protection: | IP65 | Weight: | - |
Rated Life: | 50,000 Hours | Manufacturer's Warranty: | 5 Years Standard |
Paclights FHW – 480W LED High Performance Circular High Bay Fixture
$923.59
SKU: RHB0199
Category: High Bay - Round
Technical Specs
Downloads
Downloads
Spec Sheet
Installation Guides
- FHW Series - Installation Guide
- FHW Series - On Fixture Slip Fitter - Installation
- FHW Series - On Trunnion Slip Fitter - Insallation
- FHW Series - 90 Deg. Reflector - Installation
- FHW Series - Daylight Harvesting Sensor - Installation
- FHW Series - Microwave Occupancy Sensor - Installation
- FHW Series - PIR Occupancy Sensor - Installation